Update log
2026-06-23 15:00 UTC Combos updated: +20 pairings (total 450/~480) across 7 tablets
2026-06-23 14:00 UTC Combos updated: +60 pairings (total 430/~480) across 7 tablets
2026-06-23 13:00 UTC Combos updated: +60 pairings (total 370/~480) across 6 tablets
2026-06-23 12:00 UTC Combos updated: +60 pairings (total 310/~480) across 5 tablets
2026-06-23 11:00 UTC Combos updated: +16 pairings (total 250/~480) across 4 tablets
2026-06-23 10:43 UTC Combos updated: +34 pairings (total 234/~480) across 4 tablets
2026-06-23 10:42 UTC Combos updated: +72 pairings (total 233/~480) across 4 tablets
2026-06-23 10:05 UTC DEPLOY FAILED after combos +29: k your network connection and try again. [31m✘ [41;31m[[41;97mERROR[41;31m][0m [1mfetch failed[0m 🪵 Logs were written to "/data/home/
2026-06-23 10:00 UTC Combos updated: +29 pairings (total 190/~480) across 3 tablets
2026-06-23 09:30 UTC Combos updated: +31 pairings (total 161/~480) across 3 tablets
2026-06-23 09:00 UTC Combos updated: +56 pairings (total 130/~480) across 2 tablets
2026-06-23 08:03 UTC Combos updated: +74 pairings (total 74/~480) across 2 tablets
2026-06-23 08:00 UTC Update log started; combos crawl beginning at 10 req/300s